| Storage Capacity | 1920 GB |
| Maximum Read Transfer Rate | 5000 MB/s |
| Maximum Write Transfer Rate | 2400 MB/s |
| Random 4KB Read | 735000IOPS |
| Random 4KB Write | 120000IOPS |
| Endurance (DWPD) | 1 |
| Endurance (TBW) | 3650 TB |
| Endurance Type | Read Intensive |
| Wireless LAN | No |
| Drive Interface | PCI Express NVMe |
| Drive Interface Standard | PCI Express NVMe 4.0 x4 |
| Drive Type | Internal |
| Form Factor | M.2 22110 |
| Width | 22 mm |
| Length | 110 mm |
| Device Supported | Storage System |
| TAA Compliant | Yes |
| Manufacturer | Micron Technology, Inc |
| Manufacturer Part Number | MTFDKBA480TFR-1BC1ZABYYR |
| Brand Name | Micron |
| Product Series | 7450 PRO |
| Product Name | 7450 PRO Solid State Drive |
Why not Tell A Friend about this product, all you need to do is fill out their information below and click send.
Get your order delivered the next working day for £7.99, available when ordering Monday - Thursday and before 17:00 on that day if the product is in stock and your payment has cleared.
Get your order delivered the next working day before 12:00pm for £10.98, available when ordering Monday - Thursday and before 17:00 on that day if the product is in stock and your payment has cleared. Some orders if via PayPal and the first customer order may not clear in time.
If you need your order at the weekend, for £12.58, you can specify the day you wish to have it delivered to you, Saturday or Sunday providing your order has been placed by 17:00 on the Friday before.
Economy delivery is available on all orders of any value being shipped within the UK.