685.80 mm Class - In-plane Switching (IPS) Technology - 2560 x 1440 - 16.7 Million Colours - Adaptive Sync - 350 cd/m² Maximum - 5 ms GTG - DVI -
| DISPLAY CHARACTERISTICS | |
| Design | Frameless |
| Diagonal | 27", 68.6cm |
| Panel | IPS Panel Technology, Anti-Glare |
| Native Resolution | 2560 x 1440 (WQHD) @ 75Hz |
| Aspect Ratio | 16:9 |
| Panel Brightness | 350 cd/m² |
| Static Contrast | 1000:1 |
| Response Time | 5 ms (GtG) |
| Viewing Zone | horizontal/vertical: 178°/178° |
| Colour Support | 16.7 million (100% sRGB) |
| Pixel Pitch | 0.2331 mm |
| Colour | Black |
| CONNECTIVITY | |
| HDMI | 1 (HDMI 1.4) |
| DisplayPort | 1 (DisplayPort 1.2) |
| Mini DisplayPort | 1 (Mini DisplayPort 1.2) |
| DVI | 1 (Dual-Link DVI-D) |
| USB Hub | 4x USB 3.0 Type-A |
| Audio In | 3.5mm jack x 1 |
| Audio Out | 3.5mm jack x 1 |
| Speakers | 2x 2W |
| FEATURES | |
| Adaptive Sync Technology | Adaptive-Sync |
| Eye Care Features | Flicker-Free, Low Blue Light |
| Stand Adjustments | Height, Pivot, Swivel, Tilt |
| Colour Accuracy | Calman Verified, ?E < 2 |
| DIMENSIONS & WEIGHT | |
| Dimensions (with stand) | 615 x 382-532 x 226 mm |
| Weight (with stand) | 7.72 kg |
| VESA Mount | 100 x 100 mm |