812.80 mm Class - VA - 2560 x 1440 - 1.07 Billion Colors - FreeSync Premium Pro - 400 cd/m² Typical - 1 ms - 170 Hz Refresh
| DISPLAY CHARACTERISTICS | |
| Design | Curved, 3-side borderless |
| Diagonal | 31.5", 80cm |
| Panel | VA Panel Technology, Anti-Glare |
| Native Resolution | 2560 x 1440 (WQHD) @ 170Hz |
| Aspect Ratio | 16:9 |
| Panel Brightness | 400 cd/m² |
| Static Contrast | 3000:1 |
| Response Time | 1 ms (MPRT) |
| Viewing Zone | horizontal/vertical: 178°/178° |
| Colour Support | 16.7 million (125% sRGB) |
| Pixel Pitch | 0.272 mm |
| Colour | Black |
| Curvature | 1800R |
| CONNECTIVITY | |
| HDMI | 2 (HDMI 2.0) |
| DisplayPort | 1 (DisplayPort 1.2) |
| USB-C | 1 (DisplayPort Alt Mode) |
| USB Hub | 2x USB 3.0 Type-A |
| Audio Out | 3.5mm jack x 1 |
| Speakers | No |
| FEATURES | |
| Adaptive Sync Technology | AMD FreeSync™ Premium Pro |
| HDR | VESA DisplayHDR™ 400 |
| Eye Care Features | Flicker-Free, Low Blue Light |
| Stand Adjustments | Height, Swivel, Tilt |
| Special Features | ELMB Sync, KVM Switch, Aura Sync Lighting |
| DIMENSIONS & WEIGHT | |
| Dimensions (with stand) | 713 x 552.1 x 279.7 mm |
| Weight (with stand) | 9.2 kg |
| VESA Mount | 100 x 100 mm |