| CPU Support | 5th Generation AMD EPYC Processors or 3rd Generation AMD EPYCProcessors AMD EPYC™ 7001/7002 Series Processors (Air cool with EVAC up to 360W) |
| Socket | 2 x Socket (LGA 4094) |
| Memory | Total Slots:32 Capacity :Maximum up to 128GB Memory Type :DDR4 |
| Expansion Slots | Total PCI-E Slots: Riser Card CRS101E x 2: - 1 x PCIe x16 (Gen4 x16) FHHL slot, from CPU_0 - 1 x PCIe x16 (Gen4 x16) FHHL slot, from CPU_1 1 x OCP 3.0 slot with PCIe Gen4 x16 bandwidth, from CPU_0 Supports NCSI function 1 x OCP 2.0 mezzanine slot with PCIe Gen3 x8 bandwidth (Type1, P1, P2), from CPU_1, occupied by CNVO132, 2 x NVMe HBA Supports NCSI function |
| Storage | 1 x M.2 slot: - M-key - PCIe Gen4 x4, from CPU_0 - Supports 2242/2260/2280/22110 cards - CPU TDP is limited to 225W if using M.2 device |
| Storage Bays | 10 x 2.5" Gen4 NVMe hot-swappable bays - (2 x from CPU_0, 8 x from CPU_1) |
| Networking | 2 x 1Gb/s LAN ports (1 x Intel® I350-AM2) Support NCSI function 1 x 10/100/1000 Mbps Management LAN |
| Graphics | Integrated in Aspeed® AST2500 - 1 x VGA port |
| I/O Ports | Front I/O 1 x USB 3.0 1 x Power button with LED 1 x ID button with LED 1 x NMI button 1 x Reset button 2 x LAN activity LEDs 1 x Storage activity LED 1 x System status LED Rear I/O: 2 x USB 3.0 1 x VGA 2 x RJ45 1 x MLAN 1 x ID button with LED |
| OS Support | Citrix Hypervisor 8.1.0 or later Red Hat Enterprise Linux 7.6 or later Red Hat Enterprise Linux 8.0 or later Red Hat Enterprise Linux 9.0 or later SUSE Linux Enterprise Server 12 SP4 or later SUSE Linux Enterprise Server 15 SP1 or later Ubuntu 16.04.6 LTS or later Ubuntu 18.04.3 LTS or later Ubuntu 20.04 LTS or later Ubuntu 22.04 LTS or later VMware ESXi 6.5 EP15 or later VMware ESXi 6.7 Update3 or later VMware ESXi 7.0 or later VMware ESXi 8.0 or later Windows Server 2016 (X2APIC/256T not supported) Windows Server 2019 |
| Management Solution | Aspeed® AST2500 Baseboard Management Controller GIGABYTE Management Console web interface |
| Dimensions | 438 x 43.5 x 730 mm |
| Form Factor | 1U |
| Weight | Net Weight: 13 Kg Gross Weight: 22 Kg |
| Power Supply | 1+1 1200W 80 PLUS Platinum redundant power supplies |
| Environment | Operating temperature: 10°C to 35°C Operating humidity: 8-80% (non-condensing) Non-operating temperature: -40°C to 60°C Non-operating humidity: 20%-95% (non-condensing) |
Why not Tell A Friend about this product, all you need to do is fill out their information below and click send.
Get your order delivered the next working day for £7.99, available when ordering Monday - Thursday and before 17:00 on that day if the product is in stock and your payment has cleared.
Get your order delivered the next working day before 12:00pm for £10.98, available when ordering Monday - Thursday and before 17:00 on that day if the product is in stock and your payment has cleared. Some orders if via PayPal and the first customer order may not clear in time.
If you need your order at the weekend, for £12.58, you can specify the day you wish to have it delivered to you, Saturday or Sunday providing your order has been placed by 17:00 on the Friday before.
Economy delivery is available on all orders of any value being shipped within the UK.